Airport taxi prices
Fixed prices per car, one way. Pickups at IST 15:00–19:00 and SAW 14:45–21:00 cost 30% more.
Istanbul Airport (IST)
| To | Sedan | Minivan | Mercedes V-Class | Minibus |
|---|---|---|---|---|
| Sultanahmet / Old City | €46 | €64 | €97 | €97 |
| Taksim / Beyoğlu | €42 | €58 | €89 | €89 |
| Karaköy / Galata | €44 | €58 | €89 | €89 |
| Galataport Cruise Port | €44 | €58 | €89 | €89 |
| Beşiktaş / Ortaköy | €44 | €58 | €89 | €89 |
| Şişli / Nişantaşı | €42 | €58 | €89 | €89 |
| Sarıyer | €44 | €60 | €94 | €94 |
| Bakırköy / Yeşilköy | €46 | €62 | €97 | €95 |
| Beylikdüzü / Esenyurt | €48 | €67 | €101 | €100 |
| Kadıköy / Moda | €55 | €78 | €117 | €117 |
| Üsküdar | €48 | €67 | €101 | €100 |
| Ataşehir / Ümraniye | €58 | €83 | €123 | €122 |
| Sabiha Gökçen Airport (SAW) | €67 | €95 | €141 | €140 |
Sabiha Gökçen Airport (SAW)
| To | Sedan | Minivan | Mercedes V-Class | Minibus |
|---|---|---|---|---|
| Sultanahmet / Old City | €50 | €67 | €101 | €100 |
| Taksim / Beyoğlu | €50 | €64 | €97 | €97 |
| Karaköy / Galata | €46 | €64 | €97 | €97 |
| Galataport Cruise Port | €46 | €64 | €97 | €97 |
| Beşiktaş / Ortaköy | €44 | €61 | €93 | €92 |
| Şişli / Nişantaşı | €44 | €61 | €93 | €92 |
| Sarıyer | €49 | €68 | €103 | €102 |
| Bakırköy / Yeşilköy | €50 | €71 | €106 | €106 |
| Beylikdüzü / Esenyurt | €64 | €91 | €135 | €134 |
| Kadıköy / Moda | €45 | €61 | €94 | €93 |
| Üsküdar | €41 | €56 | €86 | €85 |
| Ataşehir / Ümraniye | €38 | €53 | €82 | €82 |
| Istanbul Airport (IST) | €67 | €95 | €141 | €140 |
