Istanbul Airport taxi prices
Fixed prices per car from Istanbul Airport (IST) to Istanbul's central districts. Pick your destination to see all four cars.
- Fixed pricesNo meter, no surprises
- Free cancellationUp to 24 hours before pickup
- 24/7 serviceEvery flight, day and night
- Safe travelProfessional drivers, insured cars
| To | Sedan | Minivan | Mercedes V-Class | Minibus | km |
|---|---|---|---|---|---|
| Sultanahmet / Old City | €46 | €64 | €97 | €97 | 48 |
| Taksim / Beyoğlu | €42 | €58 | €89 | €89 | 42 |
| Karaköy / Galata | €44 | €58 | €89 | €89 | 45 |
| Galataport Cruise Port | €44 | €58 | €89 | €89 | 45 |
| Beşiktaş / Ortaköy | €44 | €58 | €89 | €89 | 43 |
| Şişli / Nişantaşı | €42 | €58 | €89 | €89 | 37 |
| Sarıyer | €44 | €60 | €94 | €94 | 35 |
| Bakırköy / Yeşilköy | €46 | €62 | €97 | €95 | 38 |
| Beylikdüzü / Esenyurt | €48 | €67 | €101 | €100 | 50 |
| Kadıköy / Moda | €55 | €78 | €117 | €117 | 55 |
| Üsküdar | €48 | €67 | €101 | €100 | 50 |
| Ataşehir / Ümraniye | €58 | €83 | €123 | €122 | 58 |
| Sabiha Gökçen Airport (SAW) | €67 | €95 | €141 | €140 | 78 |
Fixed prices per car, one way. Pickups at IST 15:00–19:00 and SAW 14:45–21:00 cost 30% more.
Where your driver waits
Istanbul Airport (IST)
Your driver waits in the arrivals hall, at the exit you name on booking (usually Exit 13), holding a sign with your name.
